TKG IPGA CHAMPIONSHIP#1
Naraii Hill Golf Resort & Country Club May 16-17, 2026 OPEN
Online Registration / สมัครแข่งขัน Register a player or submit an application as a parent or coach.
Course · Hole Pars & Yardage
Tournament-specific class yardage (yards). Confirmed class yardage is preferred; unconfirmed saved round yardage is marked Reference. Missing data is shown as —.
| Class / Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | 72 |
| Blue TeeAB / BB · AW/BW Men · Round Reference (not confirmed) | 406 | 561 | 395 | 400 | 170 | 382 | 188 | 544 | 385 | 425 | 380 | 420 | 388 | 150 | 420 | 394 | 155 | 550 | 3,431 | 3,282 | 6,713 |
| White TeeAG / BG / CB · AW/BW Women · Round Reference (not confirmed) | 350 | 491 | 323 | 360 | 146 | 344 | 135 | 500 | 337 | 340 | 350 | 370 | 365 | 120 | 330 | 340 | 135 | 500 | 2,986 | 2,850 | 5,836 |
| Yellow TeeCG / DB · Round Reference (not confirmed) | 304 | 450 | 280 | 300 | 119 | 310 | 135 | 435 | 270 | 295 | 290 | 320 | 315 | 100 | 300 | 300 | 75 | 420 | 2,603 | 2,415 | 5,018 |
| Red TeeDG · Round Reference (not confirmed) | 210 | 350 | 230 | 245 | 119 | 245 | 65 | 340 | 251 | 220 | 235 | 260 | 232 | 60 | 220 | 230 | 75 | 340 | 2,055 | 1,872 | 3,927 |
| Pink TeeEB / EG · Round Reference (not confirmed) | 180 | 280 | 210 | 130 | 45 | 155 | 55 | 270 | 160 | 190 | 170 | 200 | 160 | 30 | 150 | 180 | 40 | 240 | 1,485 | 1,360 | 2,845 |
| Green TeeFB / FG · Round Reference (not confirmed) | 120 | 160 | 125 | 100 | 45 | 95 | 55 | 180 | 95 | 120 | 95 | 130 | 100 | 30 | 85 | 110 | 40 | 180 | 975 | 890 | 1,865 |


