OFFICIAL RESULTS — TKG B CHAMPIONSHIP#4
| Category | Player | Strokes | To Par |
|---|---|---|---|
| 15–21 · boys · D1 | Aaryan Rai Aggarwal | -216 | |
| 15–21 · boys · D1 | KBSCTest1 Treasure01 | -216 | |
| 15–21 · boys · D1 | Kantapat Kunachon | 214 | -2 |
| 15–21 · boys · D2 | KANTINAN VIPULUM | 232 | +16 |
| 15–21 · girls · D1 | Siriyakorn Wongsiriluk | -216 |
Official publication verified. Ranking and countback must be confirmed separately by tournament officials.